Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin RAPPE | SAS | 44.94 | 25.53 |   | 19.41 | 4.25 | 3.83 | 3.92 | 3.83 | 3.58 | 0.00 | #2 |
2 | Patrick STEIN | BER | 43.21 | 23.80 |   | 19.41 | 4.25 | 4.00 | 3.83 | 3.75 | 3.58 | 0.00 | #1 |
3 | Denis WIECZOREK | THÜ | 38.35 | 20.27 |   | 18.08 | 4.00 | 3.58 | 3.50 | 3.75 | 3.25 | 0.00 | #8 |
4 | Alexander SCHÖPKE | SAS | 31.19 | 14.93 |   | 17.26 | 3.75 | 3.42 | 3.17 | 3.67 | 3.25 | 1.00 | #6 |
5 | Nolan SEEGERT | BER | 30.17 | 15.84 |   | 15.33 | 3.33 | 3.08 | 2.92 | 3.17 | 2.83 | 1.00 | #7 |
6 | Peter PFAHL | THÜ | 28.88 | 12.97 |   | 15.91 | 3.33 | 3.00 | 3.08 | 3.42 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34