Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia KÜHNE | SAS | 46.09 | 22.97 |   | 24.12 | 3.75 | 3.25 | 3.50 | 3.42 | 3.25 | 1.00 | #6 |
2 | Franziska DUMKE | SAS | 44.89 | 21.76 |   | 23.63 | 3.75 | 3.25 | 3.50 | 3.17 | 3.08 | 0.50 | #13 |
3 | Diane BASNER | SAS | 41.98 | 19.30 |   | 22.68 | 3.58 | 3.08 | 3.42 | 3.08 | 2.92 | 0.00 | #3 |
4 | Antonia STERZING | BER | 41.92 | 19.50 |   | 22.42 | 3.33 | 3.17 | 3.25 | 3.25 | 3.00 | 0.00 | #1 |
5 | Jo-Michele LEHMANN | BER | 41.69 | 20.50 |   | 21.19 | 3.25 | 3.08 | 3.00 | 2.92 | 2.83 | 0.00 | #14 |
6 | Lucy SCHULZE | SAS | 41.68 | 18.70 |   | 23.98 | 4.00 | 3.25 | 3.42 | 3.25 | 3.08 | 1.00 | #12 |
7 | Mareike ALEXANDER | BER | 41.41 | 20.90 |   | 21.01 | 3.33 | 3.08 | 3.08 | 2.83 | 2.58 | 0.50 | #9 |
8 | Kim SCHIFFNER | BER | 40.44 | 20.30 |   | 20.64 | 3.25 | 2.83 | 3.00 | 2.83 | 2.75 | 0.50 | #7 |
9 | Lara WILLE | BER | 40.29 | 17.57 |   | 22.72 | 3.42 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #11 |
10 | Josephine BUYNY | BER | 37.67 | 19.17 |   | 19.00 | 3.17 | 2.67 | 2.58 | 2.67 | 2.42 | 0.50 | #8 |
11 | Marie-Luise MÜLLER | SAS | 37.64 | 19.50 |   | 19.14 | 3.25 | 2.67 | 2.67 | 2.67 | 2.33 | 1.00 | #10 |
12 | Alexandra KRÜGER | BER | 35.63 | 17.16 |   | 18.47 | 3.17 | 2.67 | 2.50 | 2.75 | 2.08 | 0.00 | #5 |
13 | Daniela SCHULZ | BER | 28.23 | 14.60 |   | 15.13 | 2.75 | 2.17 | 1.92 | 2.17 | 1.75 | 1.50 | #4 |
14 | Mona SCHRADE | NRW | 26.76 | 12.10 |   | 15.66 | 2.67 | 2.25 | 2.17 | 2.08 | 1.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34