Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy SCHULZE | SAS | 28.90 | 16.14 |   | 13.26 | 4.00 | 3.58 | 3.92 | 3.67 | 3.67 | 0.50 | #13 |
2 | Jo-Michele LEHMANN | BER | 28.70 | 16.07 |   | 12.63 | 3.83 | 3.50 | 3.67 | 3.58 | 3.42 | 0.00 | #10 |
3 | Marie-Luise MÜLLER | SAS | 28.35 | 16.56 |   | 11.79 | 3.33 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #7 |
4 | Lara WILLE | BER | 27.94 | 15.49 |   | 12.45 | 3.67 | 3.58 | 3.67 | 3.33 | 3.42 | 0.00 | #17 |
5 | Franziska DUMKE | SAS | 27.21 | 15.93 |   | 12.28 | 4.00 | 3.33 | 3.50 | 3.58 | 3.08 | 1.00 | #3 |
6 | Kim SCHIFFNER | BER | 26.40 | 14.90 |   | 12.00 | 3.50 | 3.42 | 3.58 | 3.33 | 3.25 | 0.50 | #4 |
7 | Mareike ALEXANDER | BER | 26.30 | 14.57 |   | 11.73 | 3.50 | 3.17 | 3.50 | 3.25 | 3.25 | 0.00 | #11 |
8 | Patricia KÜHNE | SAS | 25.20 | 13.17 |   | 13.03 | 3.92 | 3.67 | 3.75 | 3.50 | 3.67 | 1.00 | #15 |
9 | Josephine BUYNY | BER | 24.65 | 13.97 |   | 10.68 | 3.25 | 3.08 | 3.00 | 3.08 | 2.83 | 0.00 | #6 |
10 | Alexandra KRÜGER | BER | 23.22 | 12.60 |   | 10.62 | 3.33 | 3.00 | 2.92 | 3.08 | 2.83 | 0.00 | #2 |
11 | Daniela SCHULZ | BER | 22.87 | 13.90 |   | 8.97 | 2.67 | 2.58 | 2.58 | 2.42 | 2.50 | 0.00 | #14 |
12 | Antonia STERZING | BER | 21.66 | 11.17 |   | 11.49 | 3.58 | 3.17 | 3.33 | 3.17 | 3.08 | 1.00 | #16 |
13 | Diane BASNER | SAS | 21.00 | 10.43 |   | 11.07 | 3.42 | 3.08 | 3.17 | 3.17 | 2.92 | 0.50 | #5 |
14 | Mona SCHRADE | NRW | 19.86 | 11.80 |   | 9.56 | 2.92 | 2.75 | 2.58 | 2.83 | 2.58 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34