Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus RAHMISCH | BER | 27.79 | 16.34 |   | 11.95 | 3.50 | 3.17 | 3.58 | 3.58 | 3.25 | 0.50 | #9 |
2 | Kevin KOTTEK | BER | 23.88 | 13.17 |   | 10.71 | 3.25 | 2.67 | 3.25 | 3.08 | 3.00 | 0.00 | #5 |
3 | Billy EICHHORN | SAS | 22.70 | 12.67 |   | 10.03 | 3.00 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #19 |
4 | Vincent HEY | THÜ | 22.64 | 13.20 |   | 9.44 | 2.67 | 2.67 | 2.92 | 2.67 | 2.50 | 0.00 | #3 |
5 | Paul PÄTZOLD | BER | 22.35 | 12.87 |   | 9.48 | 2.83 | 2.50 | 2.75 | 2.92 | 2.58 | 0.00 | #20 |
6 | Alexander PATZAK | SAS | 22.13 | 12.04 |   | 10.09 | 2.75 | 3.08 | 2.92 | 2.92 | 2.75 | 0.00 | #4 |
7 | Emanuel REICH | SAS | 20.67 | 12.70 |   | 7.97 | 2.42 | 2.25 | 2.17 | 2.50 | 2.08 | 0.00 | #2 |
8 | Julian SALATZKI | BER | 20.48 | 10.90 |   | 10.08 | 2.92 | 2.83 | 2.83 | 2.92 | 2.92 | 0.50 | #18 |
9 | Henry JAGODA | BER | 19.96 | 10.63 |   | 9.83 | 2.83 | 2.92 | 2.92 | 2.75 | 2.58 | 0.50 | #16 |
10 | Till Felix DEHNEN | NRH | 19.90 | 11.50 |   | 8.90 | 2.58 | 2.50 | 2.50 | 2.67 | 2.50 | 0.50 | #10 |
11 | Vincent URBAN | BER | 19.83 | 11.20 |   | 9.13 | 2.75 | 2.50 | 2.83 | 2.67 | 2.25 | 0.50 | #1 |
12 | Jannis BRONISEFSKI | BER | 19.76 | 10.17 |   | 9.59 | 2.75 | 2.58 | 2.67 | 2.92 | 2.83 | 0.00 | #17 |
13 | Sven MIERSCH | SAS | 19.49 | 10.33 |   | 9.16 | 2.50 | 2.50 | 2.67 | 2.67 | 2.75 | 0.00 | #14 |
14 | Philip BECKERT | SAS | 17.87 | 9.03 |   | 8.84 | 2.58 | 2.50 | 2.58 | 2.67 | 2.33 | 0.00 | #15 |
15 | Christopher HÜTTL | THÜ | 16.98 | 10.70 |   | 6.28 | 2.17 | 1.75 | 1.67 | 1.83 | 1.50 | 0.00 | #8 |
16 | Tim OBERLÄNDER | BER | 16.65 | 8.60 |   | 8.55 | 2.50 | 2.42 | 2.42 | 2.58 | 2.33 | 0.50 | #11 |
17 | Nico MATTKEY | THÜ | 13.12 | 7.00 |   | 6.12 | 1.75 | 1.75 | 1.67 | 2.08 | 1.58 | 0.00 | #6 |
18 | Maurice GLÄSER | SAS | 12.28 | 6.10 |   | 6.68 | 2.00 | 1.92 | 1.83 | 2.00 | 1.83 | 0.50 | #7 |
19 | Tom-Robin GRUNERT | SAS | 11.79 | 6.20 |   | 6.09 | 1.67 | 1.83 | 1.67 | 1.92 | 1.67 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34