Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika DUBINSKI | BER | 45.65 | 23.53 |   | 22.12 | 3.42 | 2.83 | 3.50 | 3.00 | 2.92 | 0.00 | #32 |
2 | Julia DORNBACH | BER | 45.54 | 22.20 |   | 23.84 | 3.75 | 3.17 | 3.50 | 3.25 | 3.25 | 0.50 | #31 |
3 | Nicole FÖRSTER | BER | 43.95 | 23.37 |   | 20.58 | 3.25 | 2.83 | 3.08 | 2.75 | 2.67 | 0.00 | #34 |
4 | Justine HOLLMANN | BER | 43.79 | 23.94 |   | 20.35 | 3.67 | 2.67 | 3.00 | 2.33 | 2.58 | 0.50 | #33 |
5 | Anne ZETZSCHE | SAS | 42.88 | 22.37 |   | 20.51 | 3.33 | 2.50 | 3.00 | 2.92 | 2.83 | 0.00 | #26 |
6 | Karolin SALATZKI | BER | 42.60 | 21.50 |   | 21.10 | 3.25 | 2.67 | 3.08 | 2.92 | 3.08 | 0.00 | #13 |
7 | Helene DOBBEROW | BER | 41.69 | 20.59 |   | 21.10 | 3.25 | 2.67 | 3.25 | 3.00 | 2.83 | 0.00 | #30 |
8 | Juliette HÖHN | BER | 40.92 | 20.10 |   | 20.82 | 3.00 | 2.83 | 3.00 | 3.17 | 2.92 | 0.00 | #24 |
9 | Chantal MATTHAI | BER | 40.82 | 20.96 |   | 20.36 | 3.33 | 2.42 | 3.08 | 2.75 | 2.83 | 0.50 | #23 |
10 | Olivia DITTRICH | SAS | 40.42 | 21.93 |   | 18.49 | 2.83 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #18 |
11 | Anna-Jasmin SPECK | SAS | 40.03 | 21.33 |   | 18.70 | 3.08 | 2.42 | 2.67 | 2.50 | 2.58 | 0.00 | #21 |
12 | Lisa TRAN | SAS | 39.65 | 18.67 |   | 21.98 | 3.58 | 2.83 | 3.33 | 3.00 | 2.83 | 1.00 | #28 |
13 | Colette LONG | BER | 39.24 | 16.34 |   | 22.90 | 2.92 | 2.92 | 3.33 | 3.67 | 3.67 | 0.00 | #27 |
14 | Patricia MARCINIAK | BER | 39.06 | 19.20 |   | 19.86 | 3.33 | 2.75 | 2.75 | 2.67 | 2.58 | 0.00 | #29 |
15 | Maja RADZIKOWSKI | BER | 38.35 | 19.40 |   | 18.95 | 3.08 | 2.58 | 2.67 | 2.75 | 2.42 | 0.00 | #19 |
16 | Cam Van PHAM | SAS | 36.88 | 17.13 |   | 20.75 | 3.25 | 2.67 | 3.17 | 3.00 | 2.67 | 1.00 | #15 |
17 | Cynthia HOFFMANN | SAS | 36.06 | 17.64 |   | 18.42 | 2.83 | 2.33 | 2.67 | 2.75 | 2.58 | 0.00 | #22 |
18 | Josephin GÄHLER | SAS | 34.12 | 18.77 |   | 15.85 | 2.33 | 2.25 | 2.50 | 2.17 | 2.00 | 0.50 | #9 |
19 | Gloria-Natalie HILLIG | SAS | 34.05 | 14.60 |   | 19.45 | 2.83 | 2.50 | 3.08 | 2.75 | 2.67 | 0.00 | #20 |
20 | Romy REICHERT | SAS | 33.33 | 16.03 |   | 17.80 | 2.50 | 2.50 | 2.58 | 2.67 | 2.50 | 0.50 | #12 |
21 | Vanessa BAUER | BER | 31.79 | 12.05 |   | 20.24 | 3.08 | 2.58 | 3.08 | 2.92 | 2.75 | 0.50 | #17 |
22 | Henriette GRÄßLER | SAS | 31.78 | 14.01 |   | 17.77 | 2.92 | 2.67 | 2.58 | 2.08 | 2.25 | 0.00 | #11 |
23 | Aline LIEBSCHER | SAS | 31.27 | 13.47 |   | 18.80 | 3.08 | 2.50 | 2.83 | 2.58 | 2.33 | 1.00 | #16 |
24 | Denise SPINKA | BER | 30.45 | 15.70 |   | 15.25 | 2.25 | 2.17 | 2.33 | 2.08 | 2.00 | 0.50 | #3 |
25 | Josefine KRAUZICK | BER | 30.31 | 13.60 |   | 18.21 | 3.00 | 2.50 | 2.75 | 2.25 | 2.33 | 1.50 | #14 |
26 | Susann WOLF | SAS | 29.17 | 13.23 |   | 16.94 | 2.58 | 2.08 | 2.42 | 2.42 | 2.58 | 1.00 | #10 |
27 | Victoria KÖNIG | SAS | 28.71 | 14.00 |   | 15.71 | 2.17 | 2.00 | 2.42 | 2.42 | 2.25 | 1.00 | #2 |
28 | Johanna DUNKEL | SAS | 28.41 | 13.77 |   | 15.64 | 2.83 | 2.08 | 2.17 | 2.17 | 1.83 | 1.00 | #25 |
29 | Sophie VOIGT | SAS | 28.20 | 13.67 |   | 14.53 | 2.17 | 2.08 | 2.33 | 2.08 | 1.67 | 0.00 | #5 |
30 | Bianca PREUß | SAS | 28.01 | 15.74 |   | 12.27 | 2.00 | 1.75 | 1.75 | 1.83 | 1.42 | 0.00 | #6 |
31 | Patricia DUTSCH | SAS | 25.03 | 13.67 |   | 12.36 | 1.58 | 1.75 | 1.83 | 2.00 | 1.75 | 1.00 | #7 |
32 | Lisa-Sophie HARTLING | SAS | 20.32 | 8.68 |   | 11.64 | 1.58 | 1.50 | 1.50 | 1.92 | 1.92 | 0.00 | #1 |
33 | Marie-Claire MONDEN | BER | 18.55 | 7.80 |   | 12.25 | 1.83 | 1.33 | 2.00 | 1.92 | 1.67 | 1.50 | #8 |
34 | Laura-Sophia SCHMIDT | SAS | 14.42 | 7.97 |   | 7.45 | 1.42 | 1.00 | 1.08 | 1.00 | 0.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34