Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole FÖRSTER | BER | 29.83 | 18.64 |   | 11.19 | 3.33 | 2.83 | 3.25 | 3.33 | 3.25 | 0.00 | #25 |
2 | Angelika DUBINSKI | BER | 27.58 | 16.23 |   | 11.35 | 3.42 | 3.00 | 3.17 | 3.50 | 3.17 | 0.00 | #24 |
3 | Justine HOLLMANN | BER | 27.15 | 17.80 |   | 9.35 | 3.33 | 2.50 | 2.58 | 2.50 | 2.33 | 0.00 | #1 |
4 | Patricia MARCINIAK | BER | 27.07 | 16.14 |   | 10.93 | 3.50 | 3.00 | 3.00 | 3.17 | 2.92 | 0.00 | #18 |
5 | Julia DORNBACH | BER | 25.99 | 15.70 |   | 10.29 | 3.33 | 2.75 | 3.17 | 2.58 | 2.67 | 0.00 | #30 |
6 | Helene DOBBEROW | BER | 25.46 | 15.23 |   | 10.23 | 3.00 | 2.75 | 3.08 | 2.92 | 2.83 | 0.00 | #9 |
7 | Lisa TRAN | SAS | 24.96 | 14.03 |   | 10.93 | 3.50 | 3.00 | 3.00 | 3.17 | 2.92 | 0.00 | #20 |
8 | Anne ZETZSCHE | SAS | 24.71 | 14.90 |   | 9.81 | 2.92 | 2.83 | 2.83 | 2.83 | 2.58 | 0.00 | #34 |
9 | Chantal MATTHAI | BER | 24.23 | 14.51 |   | 9.72 | 3.08 | 2.58 | 2.83 | 2.75 | 2.58 | 0.00 | #21 |
10 | Juliette HÖHN | BER | 23.77 | 13.84 |   | 9.93 | 3.00 | 2.83 | 2.83 | 2.83 | 2.67 | 0.00 | #11 |
11 | Colette LONG | BER | 23.34 | 12.97 |   | 10.37 | 3.25 | 2.92 | 3.00 | 2.92 | 2.67 | 0.00 | #16 |
12 | Johanna DUNKEL | SAS | 22.97 | 13.43 |   | 9.54 | 3.17 | 2.50 | 2.67 | 2.83 | 2.42 | 0.00 | #17 |
13 | Cynthia HOFFMANN | SAS | 21.88 | 12.00 |   | 9.88 | 3.25 | 2.58 | 2.83 | 2.92 | 2.50 | 0.00 | #6 |
14 | Gloria-Natalie HILLIG | SAS | 21.58 | 11.43 |   | 10.15 | 2.92 | 2.75 | 3.00 | 3.00 | 2.83 | 0.00 | #8 |
15 | Olivia DITTRICH | SAS | 21.55 | 13.27 |   | 8.28 | 2.58 | 2.25 | 2.17 | 2.42 | 2.42 | 0.00 | #31 |
16 | Anna-Jasmin SPECK | SAS | 21.33 | 12.70 |   | 8.63 | 2.58 | 2.33 | 2.50 | 2.50 | 2.42 | 0.00 | #10 |
17 | Maja RADZIKOWSKI | BER | 20.64 | 12.20 |   | 8.44 | 2.75 | 2.33 | 2.33 | 2.33 | 2.25 | 0.00 | #3 |
18 | Vanessa BAUER | BER | 20.58 | 10.84 |   | 9.74 | 3.08 | 2.58 | 2.92 | 2.75 | 2.50 | 0.00 | #12 |
19 | Karolin SALATZKI | BER | 20.36 | 11.50 |   | 9.86 | 2.92 | 2.67 | 2.92 | 2.75 | 2.75 | 1.00 | #33 |
20 | Cam Van PHAM | SAS | 20.17 | 10.67 |   | 10.00 | 3.08 | 2.75 | 3.00 | 2.92 | 2.50 | 0.50 | #27 |
21 | Josefine KRAUZICK | BER | 20.02 | 11.97 |   | 9.05 | 2.83 | 2.58 | 2.42 | 2.58 | 2.50 | 1.00 | #29 |
22 | Romy REICHERT | SAS | 19.97 | 11.73 |   | 8.74 | 2.67 | 2.50 | 2.58 | 2.42 | 2.25 | 0.50 | #28 |
23 | Aline LIEBSCHER | SAS | 19.89 | 10.37 |   | 9.52 | 3.00 | 2.67 | 2.58 | 2.75 | 2.58 | 0.00 | #5 |
24 | Henriette GRÄßLER | SAS | 18.61 | 11.30 |   | 8.31 | 2.67 | 2.17 | 2.33 | 2.42 | 2.25 | 1.00 | #14 |
25 | Patricia DUTSCH | SAS | 17.97 | 11.00 |   | 7.47 | 2.33 | 2.17 | 2.00 | 2.17 | 2.00 | 0.50 | #19 |
26 | Susann WOLF | SAS | 17.65 | 8.84 |   | 9.31 | 2.50 | 2.42 | 2.83 | 2.75 | 2.83 | 0.50 | #4 |
27 | Josephin GÄHLER | SAS | 17.57 | 9.47 |   | 8.60 | 2.67 | 2.42 | 2.42 | 2.50 | 2.25 | 0.50 | #13 |
28 | Bianca PREUß | SAS | 16.97 | 10.16 |   | 7.31 | 2.33 | 2.08 | 1.67 | 2.25 | 2.17 | 0.50 | #26 |
29 | Marie-Claire MONDEN | BER | 16.90 | 9.30 |   | 8.10 | 2.50 | 2.42 | 2.17 | 2.42 | 2.08 | 0.50 | #2 |
30 | Denise SPINKA | BER | 16.28 | 9.67 |   | 7.61 | 2.25 | 2.08 | 2.33 | 2.17 | 2.00 | 1.00 | #22 |
31 | Victoria KÖNIG | SAS | 15.34 | 8.17 |   | 7.67 | 2.08 | 2.08 | 2.33 | 2.33 | 2.17 | 0.50 | #15 |
32 | Sophie VOIGT | SAS | 14.98 | 7.57 |   | 7.91 | 2.25 | 2.25 | 2.25 | 2.42 | 2.17 | 0.50 | #32 |
33 | Lisa-Sophie HARTLING | SAS | 13.73 | 7.70 |   | 6.53 | 1.75 | 1.67 | 1.75 | 2.08 | 2.17 | 0.50 | #23 |
34 | Laura-Sophia SCHMIDT | SAS | 13.22 | 7.70 |   | 5.52 | 1.67 | 1.58 | 1.58 | 1.75 | 1.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34