No. | Name | Nat. |
---|---|---|
1 | Carolin ALEXANDER | BER |
2 | Maxine BARTH | BER |
3 | Gina Alice STIEBITZ | BER |
4 | Lotte-Wilhemine TAUBERT | BER |
5 | Katharina LESSER | HAM |
6 | Laura FRITZSCHE | SAS |
7 | Michelle KOTTER | SAS |
8 | Nina LESKE-FERNANDEZ | SAS |
9 | Lisa-Marie MOGILKA | SAS |
10 | Leandra PFEIFFER | SAS |
11 | Vivien REICHEL | SAS |
12 | Tina RIETZKE | SAS |
13 | Patricia SEIDEL | SAS |
14 | Fabienne SPERLING | SAS |
15 | Linda WENZIG | SAS |
Last Update: 28.10.2007 20:34