Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolin RIESENWEBER | GER | 35.34 | 19.40 | 15.94 | 4.17 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #1 | ||
2 | Jacqueline-Denise GAIDECKA | GER | 32.22 | 18.20 | 14.02 | 3.67 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #25 | ||
3 | Ira VANNUT | BEL | 31.89 | 17.17 | 14.72 | 3.75 | 3.33 | 3.83 | 3.75 | 3.75 | 0.00 | #5 | ||
4 | Anna HOFMANN | AUT | 31.07 | 17.19 | 13.88 | 3.75 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #19 | ||
5 | Alexandra SCHÖNEKKER | GER | 30.83 | 16.03 | 15.80 | 4.25 | 3.58 | 4.00 | 4.00 | 3.92 | 1.00 | #12 | ||
6 | Nicole SCHOTT | GER | 29.68 | 15.74 | 13.94 | 3.75 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #7 | ||
7 | Caroline MEYER | GER | 29.59 | 15.27 | 14.32 | 3.67 | 3.50 | 3.58 | 3.58 | 3.58 | 0.00 | #6 | ||
8 | Barbara LAGAS | NED | 29.13 | 15.47 | 13.66 | 3.33 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #13 | ||
9 | Joyce DEN HOLLANDER | NED | 27.59 | 13.67 | 13.92 | 3.50 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #11 | ||
10 | Juliana GURDZHI | GER | 27.56 | 14.10 | 13.46 | 3.58 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #9 | ||
11 | Christina ERDEL | GER | 27.52 | 16.10 | 11.42 | 3.00 | 2.67 | 2.75 | 2.92 | 2.92 | 0.00 | #16 | ||
12 | Julia BARZ | GER | 27.04 | 14.10 | 12.94 | 3.42 | 3.00 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | ||
13 | Fabienne DRANGE | GER | 26.96 | 13.00 | 13.96 | 3.42 | 3.25 | 3.42 | 3.67 | 3.67 | 0.00 | #27 | ||
14 | Svenja BERNDT | GER | 26.94 | 14.00 | 13.94 | 3.67 | 3.50 | 3.50 | 3.50 | 3.25 | 1.00 | #4 | ||
15 | Pia KARAFOTIAS | GER | 26.92 | 14.50 | 12.42 | 3.33 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #20 | ||
16 | Kim BELL | NED | 26.40 | 13.00 | 13.40 | 3.58 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #28 | ||
17 | Barbora JANOTOVA | CZE | 26.00 | 13.80 | 12.20 | 3.33 | 2.92 | 3.00 | 3.17 | 2.83 | 0.00 | #23 | ||
18 | Pauline WINKLER | GER | 25.84 | 13.10 | 12.74 | 3.25 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #17 | ||
19 | Nicole KASPRZIK | GER | 25.47 | 13.07 | 12.40 | 3.25 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #10 | ||
20 | Isabella SCHUSTER | AUT | 25.36 | 14.50 | 10.86 | 2.92 | 2.58 | 2.58 | 2.92 | 2.58 | 0.00 | #21 | ||
21 | Anna CHISTYAKOVA | FIN | 24.09 | 11.63 | 12.46 | 3.17 | 3.08 | 3.17 | 3.08 | 3.08 | 0.00 | #8 | ||
22 | Fabienne BRUTSCHER | GER | 23.48 | 13.20 | 10.28 | 2.75 | 2.42 | 2.33 | 2.67 | 2.67 | 0.00 | #18 | ||
23 | Monique MAAS | BEL | 23.16 | 12.50 | 11.66 | 3.08 | 2.67 | 2.83 | 2.92 | 3.08 | 1.00 | #24 | ||
24 | Paulina TURKOWSKA | POL | 20.36 | 9.50 | 11.86 | 3.25 | 2.92 | 2.83 | 3.00 | 2.83 | 1.00 | #29 | ||
25 | Iryna SYNILOWA | GER | 19.59 | 8.53 | 11.06 | 3.08 | 2.58 | 2.67 | 3.00 | 2.50 | 0.00 | #2 | ||
26 | Adriane SCHIFFER | GER | 19.12 | 8.60 | 10.52 | 2.83 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #22 | ||
27 | Mona SCHRADE | GER | 19.00 | 9.80 | 11.20 | 3.08 | 2.67 | 2.67 | 2.83 | 2.75 | 2.00 | #26 | ||
28 | Lara EISENBAUER | AUT | 17.62 | 8.50 | 10.12 | 2.58 | 2.50 | 2.50 | 2.58 | 2.50 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02.12.2007 15:28