FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Laurine LECAVELIER | FRA | 173.93 | 1 | 1 | |
2 | Elizaveta UKOLOVA | CZE | 136.87 | 4 | 2 | |
3 | Anna DUSKOVA | CZE | 135.16 | 2 | 5 | |
4 | Pernille SOERENSEN | DEN | 130.66 | 5 | 3 | |
5 | Elin HALLBERG | SWE | 126.17 | 8 | 4 | |
6 | Sara CASELLA | ITA | 123.00 | 7 | 7 | |
7 | Niki WORIES | NED | 119.54 | 3 | 10 | |
8 | Camilla GJERSEM | NOR | 118.71 | 11 | 6 | |
9 | Alina KARAVAEVA | RUS | 114.03 | 6 | 12 | |
10 | Thita LAMSAM | THA | 110.84 | 12 | 8 | |
11 | Jéromie REPOND | SUI | 110.49 | 10 | 9 | |
12 | Inga JANULEVICIUTE | LTU | 106.65 | 14 | 11 | |
13 | Belinda SCHÖNBERGER | AUT | 106.10 | 9 | 16 | |
14 | Fleur MAXWELL | LUX | 104.29 | 13 | 14 | |
15 | Jemima RASMUSS | NOR | 102.66 | 15 | 13 | |
16 | Hristina VASSILEVA-ZHECHEVA | BUL | 102.40 | 16 | 15 | |
17 | Joanna SO | HKG | 97.31 | 17 | 17 | |
18 | Sofie BARNOVA | CZE | 87.09 | 18 | 18 | |
WD | Guia Maria TAGLIAPIETRA | ITA |
Last Update: 29.11.2015 17:46