Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian JOUBERT | FRA | 72.02 | 35.06 | 36.96 | 7.63 | 6.94 | 7.38 | 7.38 | 7.63 | 0.00 | #20 | |
2 | Jorik HENDRICKX | BEL | 69.32 | 36.74 | 32.58 | 6.63 | 6.38 | 6.63 | 6.38 | 6.56 | 0.00 | #2 | |
3 | Alexander MAJOROV | SWE | 67.84 | 32.58 | 36.26 | 7.31 | 6.88 | 7.31 | 7.38 | 7.38 | 1.00 | #16 | |
4 | Franz STREUBEL | GER | 66.23 | 34.91 | 31.32 | 6.38 | 6.06 | 6.44 | 6.25 | 6.19 | 0.00 | #7 | |
5 | Sergey BORODULIN | RUS | 63.78 | 30.22 | 34.56 | 7.06 | 6.75 | 6.81 | 6.94 | 7.00 | 1.00 | #17 | |
6 | Christopher BERNECK | GER | 60.82 | 30.31 | 30.51 | 6.06 | 5.63 | 6.25 | 6.19 | 6.38 | 0.00 | #8 | |
7 | Petr COUFAL | CZE | 60.42 | 31.61 | 28.81 | 5.94 | 5.44 | 5.81 | 5.81 | 5.81 | 0.00 | #12 | |
8 | Paul FENTZ | GER | 59.68 | 31.48 | 29.20 | 5.94 | 5.69 | 5.88 | 6.00 | 5.69 | 1.00 | #15 | |
9 | Martin RAPPE | GER | 58.71 | 30.52 | 28.19 | 5.75 | 5.38 | 5.69 | 5.81 | 5.56 | 0.00 | #9 | |
10 | Manol ATANASOV | BUL | 58.11 | 28.97 | 29.14 | 5.88 | 5.56 | 5.88 | 5.94 | 5.88 | 0.00 | #13 | |
11 | Anton SHULEPOV | RUS | 57.26 | 25.31 | 32.95 | 6.50 | 6.19 | 6.69 | 6.69 | 6.88 | 1.00 | #14 | |
12 | Valtter VIRTANEN | FIN | 52.60 | 25.71 | 27.89 | 5.69 | 5.38 | 5.44 | 5.75 | 5.63 | 1.00 | #5 | |
13 | Lewis GIBSON | GBR | 47.03 | 22.59 | 24.44 | 4.81 | 4.75 | 4.94 | 5.06 | 4.88 | 0.00 | #11 | |
14 | Luis HERNANDES | MEX | 44.76 | 18.32 | 26.44 | 5.19 | 5.00 | 5.44 | 5.31 | 5.50 | 0.00 | #4 | |
15 | Harry MATTICK | GBR | 43.27 | 14.89 | 28.38 | 5.75 | 5.38 | 5.56 | 5.75 | 5.94 | 0.00 | #18 | |
16 | Matthias HECHLER | GER | 43.26 | 20.26 | 24.00 | 4.94 | 4.31 | 4.81 | 4.88 | 5.06 | 1.00 | #10 | |
17 | Balam LABARRIOS | MEX | 35.91 | 18.59 | 18.32 | 4.06 | 3.25 | 3.69 | 3.69 | 3.63 | 1.00 | #6 | |
18 | Bertil SKEPPAR | SWE | 35.88 | 13.25 | 23.63 | 5.13 | 4.44 | 4.75 | 4.75 | 4.56 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.12.2013 8:46