FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 217.95 | 3 | 1 |
2 | Brian JOUBERT | FRA | 206.50 | 1 | 2 |
3 | Jorik HENDRICKX | BEL | 190.84 | 2 | 5 |
4 | Sergey BORODULIN | RUS | 188.09 | 5 | 4 |
5 | Franz STREUBEL | GER | 187.23 | 4 | 6 |
6 | Paul FENTZ | GER | 186.27 | 8 | 3 |
7 | Martin RAPPE | GER | 175.66 | 9 | 7 |
8 | Christopher BERNECK | GER | 172.73 | 6 | 8 |
9 | Anton SHULEPOV | RUS | 161.73 | 11 | 10 |
10 | Manol ATANASOV | BUL | 161.53 | 10 | 11 |
11 | Valtter VIRTANEN | FIN | 159.69 | 12 | 9 |
12 | Lewis GIBSON | GBR | 143.17 | 13 | 13 |
13 | Harry MATTICK | GBR | 139.83 | 15 | 12 |
14 | Matthias HECHLER | GER | 124.81 | 16 | 15 |
15 | Luis HERNANDES | MEX | 121.30 | 14 | 16 |
16 | Bertil SKEPPAR | SWE | 120.93 | 18 | 14 |
17 | Balam LABARRIOS | MEX | 98.41 | 17 | 17 |
WD | Petr COUFAL | CZE | |||
WD | Michael Christian MARTINEZ | PHI | |||
WD | Gordey GORSHKOV | RUS |
Last Update: 08.12.2013 8:46