Date | Time | Category | Segment |
---|---|---|---|
01.11.2013 | |||
18:00:00 | Basic Novice | Pattern Dance 1 (With Keypoints) | |
19:05:00 | Basic Novice | Pattern Dance 2 (With Keypoints) | |
20:20:00 | Non ISU Basic Novice | Pattern Dance 1 (With Keypoints) | |
21:20:00 | Non ISU Basic Novice | Pattern Dance 2 (With Keypoints) | |
22:20:00 | Non ISU Junior | Pattern Dance (Without Keypoints) | |
02.11.2013 | |||
10:00:00 | Advanced Novice | Pattern Dance 1 (With Keypoints) | |
11:00:00 | Advanced Novice | Pattern Dance 2 (With Keypoints) | |
12:25:00 | Basic Novice | Free Dance | |
13:50:00 | Non ISU Basic Novice | Free Dance | |
15:20:00 | Non ISU Junior | Free Dance | |
16:40:00 | Junior | Short Dance | |
19:00:00 | Senior | Short Dance | |
03.11.2013 | |||
11:00:00 | Advanced Novice | Free Dance | |
13:00:00 | Junior | Free Dance | |
15:40:00 | Senior | Free Dance |
Last Update: 03.11.2013 8:55